| 16 September2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 86. Latin Solo Open - C - Round 1 | Recalled 14 Couples to 177 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 14 | Esmeralda Bateman | Malaysia |
| 2 | 21 | Low Jun Hong | Malaysia |
| 3 | 33 | Jasyn Gan Zi Sin | Singapore |
| 4 | 34 | Yoong Jun Ming | Singapore |
| 5 | 37 | Joy Chin | Singapore |
| 6 | 60 | Jacqueline Cheng | Malaysia |
| 7 | 128 | Anali Chenaaya | Sri Lanka |
| 8 | 153 | Seng Chun Liang | Malaysia |
| 9 | 171 | Trisha Lim | Malaysia |
| 10 | 210 | Isabella Lim Xia Xue | Malaysia |
| 11 | 243 | Cheri Teh Mei Kuan | Malaysia |
| 12 | 249 | Zhou Shi Peng | China |
| 13 | 292 | H'ng Xing Er | Malaysia |
| 14 | 333 | Zxyson Hor Zhe Shen | Malaysia |
| Adjudicators |
| A. | A - Nino Romano (CJ) - Italy | B. | B - Wook Lee - South Korea | C. | I - Tamai Hidetaka - Japan |
| D. | J - Luka Fanni - Italy | E. | N - Lana Lo - United Kingdom | F. | Q - Jay Hsu - Taiwan |
| G. | X - Alonggod Nusati - Thailand | H. | Y - Erwan Phanjaya - Indonesia | I. | M11 - Michael Yong - Malaysia |
| J. | M13 - Catherine Ng - Malaysia | K. | M18 - Alla Mansour - Malaysia | ||